This is the latest recevied weather packets stored in our database for station/object CQ0XCH-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778228339 | 21.11° C | 38% | 989.8 hPa | 0 mm | - | - | - |
| 1778227975 | 21.11° C | 38% | 989.9 hPa | 0 mm | - | - | - |
| 1778227853 | 21.11° C | 39% | 989.9 hPa | 0 mm | - | - | - |
| 1778227717 | 21.11° C | 39% | 989.9 hPa | 0 mm | - | - | - |
| 1778227596 | 20.56° C | 40% | 989.9 hPa | 0 mm | - | - | - |
| 1778227469 | 20.56° C | 40% | 989.8 hPa | 0 mm | - | - | - |
| 1778227219 | 20° C | 42% | 989.8 hPa | 0 mm | - | - | - |
| 1778227118 | 20° C | 42% | 989.9 hPa | 0 mm | - | - | - |
| 1778226970 | 19.44° C | 42% | 989.8 hPa | 0 mm | - | - | - |
| 1778226858 | 19.44° C | 42% | 989.8 hPa | 0 mm | - | - | - |
| 1778226618 | 20° C | 41% | 989.8 hPa | 0 mm | - | - | - |
| 1778226503 | 20° C | 41% | 989.8 hPa | 0 mm | - | - | - |
| 1778226392 | 20° C | 41% | 989.8 hPa | 0 mm | - | - | - |
| 1778226242 | 20° C | 41% | 989.7 hPa | 0 mm | - | - | - |
| 1778226117 | 20° C | 41% | 989.7 hPa | 0 mm | - | - | - |
| 1778225998 | 19.44° C | 42% | 989.7 hPa | 0 mm | - | - | - |
| 1778225908 | 19.44° C | 42% | 989.7 hPa | 0 mm | - | - | - |
| 1778225738 | 19.44° C | 42% | 989.7 hPa | 0 mm | - | - | - |
| 1778225641 | 19.44° C | 42% | 989.7 hPa | 0 mm | - | - | - |
| 1778225493 | 19.44° C | 42% | 989.7 hPa | 0 mm | - | - | - |
| 1778225378 | 19.44° C | 42% | 989.8 hPa | 0 mm | - | - | - |
| 1778225277 | 19.44° C | 43% | 989.8 hPa | 0 mm | - | - | - |
| 1778224998 | 19.44° C | 44% | 989.7 hPa | 0 mm | - | - | - |
| 1778224759 | 18.89° C | 44% | 989.6 hPa | 0 mm | - | - | - |
| 1778224637 | 18.89° C | 44% | 989.6 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)