This is the latest recevied weather packets stored in our database for station/object N1OTX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760629839 | 11.11° C | 55% | 1010.4 hPa | 0 mm | - | 641 W/m² | - |
1760627109 | 10° C | 57% | 1010.4 hPa | 0 mm | - | 596 W/m² | - |
1760626300 | 10° C | 59% | 1010.4 hPa | 0 mm | - | 576 W/m² | - |
1760623509 | 9.44° C | 62% | 1010.9 hPa | 0 mm | - | 490 W/m² | - |
1760622909 | 8.89° C | 61% | 1011 hPa | 0 mm | - | 467 W/m² | - |
1760622609 | 8.89° C | 63% | 1010.9 hPa | 0 mm | - | 453 W/m² | - |
1760618409 | 7.78° C | 67% | 1011.3 hPa | 0 mm | - | 263 W/m² | - |
1760614509 | 6.67° C | 69% | 1011 hPa | 0 mm | - | 36 W/m² | - |
1760612469 | 6.67° C | 70% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1760610939 | 6.11° C | 71% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
1760607609 | 6.67° C | 72% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1760607009 | 6.67° C | 72% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1760604909 | 6.67° C | 72% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1760603109 | 6.67° C | 71% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1760602209 | 6.67° C | 71% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1760601008 | 6.67° C | 71% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1760600408 | 6.67° C | 72% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1760599239 | 7.22° C | 71% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1760598608 | 7.22° C | 70% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1760593508 | 8.89° C | 63% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1760592908 | 8.89° C | 64% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1760592008 | 8.89° C | 64% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1760591169 | 8.89° C | 66% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1760590808 | 8.89° C | 66% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1760590629 | 8.89° C | 65% | 1012 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)