This is the latest recevied weather packets stored in our database for station/object OE7AOT-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761779096 | 7.78° C | 76% | 917.2 hPa | 0 mm | - | - | - | 
| 1761779028 | 7.78° C | 76% | 917.2 hPa | 0 mm | - | - | - | 
| 1761778960 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778891 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778823 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778755 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761778686 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778618 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778550 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778482 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778413 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761778345 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778277 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778208 | 7.78° C | 76% | 917.3 hPa | 0 mm | - | - | - | 
| 1761778140 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761778072 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761778004 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761777935 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761777867 | 7.78° C | 76% | 917.5 hPa | 0 mm | - | - | - | 
| 1761777799 | 7.78° C | 76% | 917.5 hPa | 0 mm | - | - | - | 
| 1761777731 | 7.78° C | 76% | 917.5 hPa | 0 mm | - | - | - | 
| 1761777663 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761777594 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
| 1761777526 | 7.78° C | 76% | 917.5 hPa | 0 mm | - | - | - | 
| 1761777458 | 7.78° C | 76% | 917.4 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)