This is the latest recevied weather packets stored in our database for station/object DB0GIS-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768103800 | -9.44° C | 89% | 1021.5 hPa | 0 mm | - | - | - |
| 1768099594 | -8.33° C | 89% | 1021.1 hPa | 0 mm | - | - | - |
| 1768097248 | -8.33° C | 89% | 1021.2 hPa | 0 mm | - | - | - |
| 1768096590 | -8.33° C | 89% | 1021.2 hPa | 0 mm | - | - | - |
| 1768091188 | -7.78° C | 88% | 1019.7 hPa | 0 mm | - | - | - |
| 1768089389 | -7.78° C | 88% | 1019.3 hPa | 0 mm | - | - | - |
| 1768088786 | -7.78° C | 88% | 1019.1 hPa | 0 mm | - | - | - |
| 1768087589 | -7.22° C | 88% | 1018.9 hPa | 0 mm | - | - | - |
| 1768086387 | -7.22° C | 88% | 1018.5 hPa | 0 mm | - | - | - |
| 1768084587 | -7.22° C | 87% | 1017.9 hPa | 0 mm | - | - | - |
| 1768082191 | -6.67° C | 87% | 1017.3 hPa | 0 mm | - | - | - |
| 1768080394 | -6.67° C | 86% | 1016.7 hPa | 0 mm | - | - | - |
| 1768073792 | -4.44° C | 87% | 1014.6 hPa | 0 mm | - | - | - |
| 1768073209 | -4.44° C | 87% | 1014.3 hPa | 0 mm | - | - | - |
| 1768071994 | -4.44° C | 87% | 1013.7 hPa | 0 mm | - | - | - |
| 1768071392 | -4.44° C | 87% | 1013.6 hPa | 0 mm | - | - | - |
| 1768067191 | -4.44° C | 88% | 1011.7 hPa | 0 mm | - | - | - |
| 1768066604 | -4.44° C | 88% | 1011.5 hPa | 0 mm | - | - | - |
| 1768066025 | -4.44° C | 88% | 1011.4 hPa | 0 mm | - | - | - |
| 1768064823 | -4.44° C | 88% | 1011 hPa | 0 mm | - | - | - |
| 1768061807 | -4.44° C | 89% | 1009.6 hPa | 0 mm | - | - | - |
| 1768060592 | -4.44° C | 89% | 1008.9 hPa | 0 mm | - | - | - |
| 1768059389 | -3.89° C | 89% | 1008.3 hPa | 0 mm | - | - | - |
| 1768057597 | -3.89° C | 89% | 1007.7 hPa | 0 mm | - | - | - |
| 1768056993 | -3.89° C | 89% | 1007.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)