This is the latest recevied weather packets stored in our database for station/object WA9NNN-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763239611 | 22.22° C | 51% | 998.8 hPa | 0 mm | - | - | - |
| 1763239311 | 22.22° C | 52% | 998.8 hPa | 0 mm | - | - | - |
| 1763239010 | 21.67° C | 53% | 998.7 hPa | 0 mm | - | - | - |
| 1763238711 | 21.67° C | 53% | 998.6 hPa | 0 mm | - | - | - |
| 1763238410 | 21.67° C | 53% | 998.6 hPa | 0 mm | - | - | - |
| 1763238111 | 21.67° C | 53% | 998.5 hPa | 0 mm | - | - | - |
| 1763237811 | 21.67° C | 53% | 998.4 hPa | 0 mm | - | - | - |
| 1763237511 | 21.67° C | 54% | 998.4 hPa | 0 mm | - | - | - |
| 1763237210 | 21.67° C | 54% | 998.3 hPa | 0 mm | - | - | - |
| 1763236911 | 21.67° C | 55% | 998.3 hPa | 0 mm | - | - | - |
| 1763236612 | 21.67° C | 55% | 998.4 hPa | 0 mm | - | - | - |
| 1763236311 | 21.67° C | 56% | 998.3 hPa | 0 mm | - | - | - |
| 1763236010 | 21.67° C | 56% | 998.4 hPa | 0 mm | - | - | - |
| 1763235711 | 21.11° C | 57% | 998.5 hPa | 0 mm | - | - | - |
| 1763235413 | 21.11° C | 57% | 998.4 hPa | 0 mm | - | - | - |
| 1763235111 | 21.11° C | 58% | 998.5 hPa | 0 mm | - | - | - |
| 1763234810 | 21.11° C | 60% | 998.6 hPa | 0 mm | - | - | - |
| 1763234511 | 21.11° C | 61% | 998.6 hPa | 0 mm | - | - | - |
| 1763234210 | 21.11° C | 61% | 998.5 hPa | 0 mm | - | - | - |
| 1763233911 | 21.11° C | 62% | 998.5 hPa | 0 mm | - | - | - |
| 1763233610 | 20.56° C | 63% | 998.5 hPa | 0 mm | - | - | - |
| 1763233311 | 20.56° C | 63% | 998.4 hPa | 0 mm | - | - | - |
| 1763233010 | 20.56° C | 64% | 998.4 hPa | 0 mm | - | - | - |
| 1763232711 | 20° C | 64% | 998.3 hPa | 0 mm | - | - | - |
| 1763232410 | 20° C | 65% | 998.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)