This is the latest recevied weather packets stored in our database for station/object EW4881. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757191854 | 20° C | 53% | 982 hPa | 0 mm | - | 244 W/m² | - |
1757191792 | 20° C | 53% | 982 hPa | 0 mm | - | 244 W/m² | - |
1757191732 | 20° C | 53% | 982 hPa | 0 mm | - | 234 W/m² | - |
1757191666 | 20° C | 53% | 982 hPa | 0 mm | - | 278 W/m² | - |
1757191606 | 20° C | 53% | 982 hPa | 0 mm | - | 272 W/m² | - |
1757191547 | 20° C | 53% | 982 hPa | 0 mm | - | 227 W/m² | - |
1757191485 | 20° C | 53% | 982 hPa | 0 mm | - | 216 W/m² | - |
1757191426 | 20° C | 53% | 982 hPa | 0 mm | - | 207 W/m² | - |
1757191362 | 20° C | 53% | 982 hPa | 0 mm | - | 195 W/m² | - |
1757191301 | 20° C | 53% | 982 hPa | 0 mm | - | 178 W/m² | - |
1757191243 | 20° C | 53% | 982.1 hPa | 0 mm | - | 162 W/m² | - |
1757191183 | 20° C | 53% | 982 hPa | 0 mm | - | 167 W/m² | - |
1757191122 | 20° C | 53% | 982 hPa | 0 mm | - | 167 W/m² | - |
1757191062 | 20° C | 53% | 982.1 hPa | 0 mm | - | 158 W/m² | - |
1757191003 | 20° C | 53% | 982.1 hPa | 0 mm | - | 158 W/m² | - |
1757190943 | 20° C | 53% | 982.1 hPa | 0 mm | - | 156 W/m² | - |
1757190883 | 20° C | 53% | 982 hPa | 0 mm | - | 156 W/m² | - |
1757190821 | 20° C | 53% | 982.1 hPa | 0 mm | - | 167 W/m² | - |
1757190760 | 20° C | 53% | 982 hPa | 0 mm | - | 167 W/m² | - |
1757190700 | 20° C | 53% | 982 hPa | 0 mm | - | 181 W/m² | - |
1757190641 | 20° C | 53% | 982.1 hPa | 0 mm | - | 181 W/m² | - |
1757190579 | 20° C | 53% | 982.1 hPa | 0 mm | - | 185 W/m² | - |
1757190519 | 20° C | 53% | 982.1 hPa | 0 mm | - | 176 W/m² | - |
1757190459 | 20° C | 53% | 982.1 hPa | 0 mm | - | 176 W/m² | - |
1757190396 | 20° C | 53% | 982.1 hPa | 0 mm | - | 174 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)