This is the latest recevied weather packets stored in our database for station/object JH0KSP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777444809 | 17.22° C | 50% | 1012.8 hPa | 0 mm | - | - | - |
| 1777444255 | 17.22° C | 50% | 1012.7 hPa | 0 mm | - | - | - |
| 1777443609 | 17.22° C | 50% | 1012.4 hPa | 0 mm | - | - | - |
| 1777443056 | 17.22° C | 50% | 1012.4 hPa | 0 mm | - | - | - |
| 1777441857 | 17.22° C | 49% | 1012.4 hPa | 0 mm | - | - | - |
| 1777440657 | 17.22° C | 48% | 1012.6 hPa | 0 mm | - | - | - |
| 1777439456 | 17.22° C | 47% | 1012.8 hPa | 0 mm | - | - | - |
| 1777438257 | 17.78° C | 44% | 1012.7 hPa | 0 mm | - | - | - |
| 1777437057 | 17.78° C | 40% | 1012.6 hPa | 0 mm | - | - | - |
| 1777437009 | 17.78° C | 40% | 1012.6 hPa | 0 mm | - | - | - |
| 1777436408 | 17.78° C | 40% | 1012.7 hPa | 0 mm | - | - | - |
| 1777435857 | 17.78° C | 42% | 1012.7 hPa | 0 mm | - | - | - |
| 1777435808 | 17.78° C | 42% | 1012.7 hPa | 0 mm | - | - | - |
| 1777434657 | 17.78° C | 40% | 1012.7 hPa | 0 mm | - | - | - |
| 1777433456 | 17.78° C | 42% | 1012.6 hPa | 0 mm | - | - | - |
| 1777432256 | 17.78° C | 42% | 1012.8 hPa | 0 mm | - | - | - |
| 1777431057 | 17.78° C | 42% | 1012.7 hPa | 0 mm | - | - | - |
| 1777429855 | 17.78° C | 41% | 1012.7 hPa | 0 mm | - | - | - |
| 1777429809 | 17.78° C | 41% | 1012.7 hPa | 0 mm | - | - | - |
| 1777429209 | 17.78° C | 40% | 1012.7 hPa | 0 mm | - | - | - |
| 1777428657 | 18.89° C | 41% | 1012.7 hPa | 0 mm | - | - | - |
| 1777427457 | 18.89° C | 39% | 1012.4 hPa | 0 mm | - | - | - |
| 1777426256 | 18.89° C | 37% | 1012.7 hPa | 0 mm | - | - | - |
| 1777425057 | 18.89° C | 39% | 1012.7 hPa | 0 mm | - | - | - |
| 1777424409 | 18.89° C | 41% | 1012.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)