This is the latest recevied weather packets stored in our database for station/object WD8INF-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753238608 | 22.22° C | - | 1018.5 hPa | 0 mm | - | - | - |
1753238308 | 22.22° C | - | 1018.6 hPa | 0 mm | - | - | - |
1753238007 | 22.22° C | - | 1018.5 hPa | 0 mm | - | - | - |
1753237707 | 22.78° C | - | 1018.6 hPa | 0 mm | - | - | - |
1753237406 | 22.78° C | - | 1018.6 hPa | 0 mm | - | - | - |
1753236804 | 22.78° C | - | 1018.6 hPa | 0 mm | - | - | - |
1753236504 | 22.78° C | - | 1018.4 hPa | 0 mm | - | - | - |
1753236204 | 22.78° C | - | 1018.4 hPa | 0 mm | - | - | - |
1753235903 | 22.78° C | - | 1018.4 hPa | 0 mm | - | - | - |
1753235602 | 23.33° C | - | 1018.3 hPa | 0 mm | - | - | - |
1753235302 | 23.33° C | - | 1018.2 hPa | 0 mm | - | - | - |
1753235001 | 23.33° C | - | 1018.2 hPa | 0 mm | - | - | - |
1753234701 | 23.33° C | - | 1018.2 hPa | 0 mm | - | - | - |
1753234400 | 23.33° C | - | 1018 hPa | 0 mm | - | - | - |
1753234100 | 23.89° C | - | 1018 hPa | 0 mm | - | - | - |
1753233800 | 23.89° C | - | 1018 hPa | 0 mm | - | - | - |
1753233500 | 23.89° C | - | 1017.9 hPa | 0 mm | - | - | - |
1753233199 | 24.44° C | - | 1017.8 hPa | 0 mm | - | - | - |
1753232899 | 24.44° C | - | 1017.7 hPa | 0 mm | - | - | - |
1753232599 | 24.44° C | - | 1017.7 hPa | 0 mm | - | - | - |
1753232299 | 25° C | - | 1017.7 hPa | 0 mm | - | - | - |
1753231999 | 25° C | - | 1017.7 hPa | 0 mm | - | - | - |
1753231698 | 25° C | - | 1017.6 hPa | 0 mm | - | - | - |
1753231399 | 25.56° C | - | 1017.7 hPa | 0 mm | - | - | - |
1753231097 | 25.56° C | - | 1017.6 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)