This is the latest recevied weather packets stored in our database for station/object LU9FW-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762194054 | 30° C | 43% | 1004 hPa | 0 mm | - | - | - | 
| 1762193974 | 30° C | 46% | 1004.1 hPa | 0 mm | - | - | - | 
| 1762193906 | 30° C | 46% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193844 | 30° C | 44% | 1004.1 hPa | 0 mm | - | - | - | 
| 1762193822 | 29.44° C | 47% | 1004.1 hPa | 0 mm | - | - | - | 
| 1762193694 | 29.44° C | 45% | 1004.1 hPa | 0 mm | - | - | - | 
| 1762193626 | 30° C | 46% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193558 | 30° C | 45% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193480 | 30° C | 45% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193415 | 30° C | 45% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193342 | 30° C | 44% | 1004.1 hPa | 0 mm | - | - | - | 
| 1762193269 | 30° C | 45% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193198 | 30° C | 45% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193135 | 30° C | 44% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762193060 | 29.44° C | 50% | 1004.1 hPa | 0 mm | - | - | - | 
| 1762192988 | 29.44° C | 49% | 1004.1 hPa | 0 mm | - | - | - | 
| 1762192917 | 29.44° C | 47% | 1004.4 hPa | 0 mm | - | - | - | 
| 1762192847 | 30° C | 46% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762192778 | 30° C | 45% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762192704 | 30° C | 46% | 1004.3 hPa | 0 mm | - | - | - | 
| 1762192638 | 30° C | 46% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762192565 | 30.56° C | 47% | 1004.2 hPa | 0 mm | - | - | - | 
| 1762192506 | 30.56° C | 47% | 1004.3 hPa | 0 mm | - | - | - | 
| 1762192424 | 30° C | 46% | 1004.3 hPa | 0 mm | - | - | - | 
| 1762192352 | 30° C | 47% | 1004.3 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)