This is the latest recevied weather packets stored in our database for station/object F4GMT-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759701055 | 17.78° C | 51% | 1028.3 hPa | - | - | - | - |
1759700148 | 17.78° C | 51% | 1028.3 hPa | - | - | - | - |
1759699248 | 18.33° C | 51% | 1028.3 hPa | - | - | - | - |
1759698348 | 18.33° C | 51% | 1028.2 hPa | - | - | - | - |
1759697455 | 18.33° C | 51% | 1028.2 hPa | - | - | - | - |
1759696555 | 18.89° C | 51% | 1028.1 hPa | - | - | - | - |
1759695648 | 18.89° C | 51% | 1027.9 hPa | - | - | - | - |
1759694748 | 18.89° C | 51% | 1027.7 hPa | - | - | - | - |
1759693848 | 19.44° C | 51% | 1027.6 hPa | - | - | - | - |
1759692948 | 19.44° C | 51% | 1027.5 hPa | - | - | - | - |
1759692048 | 20° C | 50% | 1027.5 hPa | - | - | - | - |
1759691148 | 20° C | 50% | 1027.5 hPa | - | - | - | - |
1759690247 | 20.56° C | 50% | 1027.4 hPa | - | - | - | - |
1759689348 | 20.56° C | 50% | 1027.4 hPa | - | - | - | - |
1759688447 | 21.11° C | 50% | 1027.2 hPa | - | - | - | - |
1759687547 | 21.11° C | 50% | 1027 hPa | - | - | - | - |
1759686647 | 21.67° C | 49% | 1026.9 hPa | - | - | - | - |
1759685747 | 21.67° C | 49% | 1026.7 hPa | - | - | - | - |
1759684847 | 22.22° C | 50% | 1026.7 hPa | - | - | - | - |
1759683955 | 22.22° C | 49% | 1026.6 hPa | - | - | - | - |
1759683047 | 22.22° C | 49% | 1026.5 hPa | - | - | - | - |
1759682147 | 22.22° C | 48% | 1026.4 hPa | - | - | - | - |
1759681255 | 21.67° C | 48% | 1026.4 hPa | - | - | - | - |
1759680348 | 21.67° C | 47% | 1026.4 hPa | - | - | - | - |
1759679447 | 22.22° C | 47% | 1026.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)