This is the latest recevied weather packets stored in our database for station/object VU2IB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754593017 | 32.78° C | 84% | 1001.4 hPa | - | - | - | - |
1754592956 | 32.78° C | 84% | 1001.5 hPa | - | - | - | - |
1754592895 | 32.78° C | 85% | 1001.5 hPa | - | - | - | - |
1754592835 | 32.78° C | 85% | 1001.5 hPa | - | - | - | - |
1754592773 | 32.78° C | 84% | 1001.5 hPa | - | - | - | - |
1754592712 | 32.78° C | 85% | 1001.5 hPa | - | - | - | - |
1754592651 | 32.78° C | 85% | 1001.5 hPa | - | - | - | - |
1754592590 | 32.78° C | 84% | 1001.6 hPa | - | - | - | - |
1754592528 | 32.78° C | 85% | 1001.6 hPa | - | - | - | - |
1754592399 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754592334 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754592263 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754592202 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754592141 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754592080 | 32.78° C | 87% | 1001.6 hPa | - | - | - | - |
1754591884 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754591823 | 32.78° C | 85% | 1001.5 hPa | - | - | - | - |
1754591755 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754591694 | 32.78° C | 86% | 1001.5 hPa | - | - | - | - |
1754591633 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754591504 | 32.78° C | 86% | 1001.5 hPa | - | - | - | - |
1754591439 | 32.78° C | 86% | 1001.5 hPa | - | - | - | - |
1754591376 | 32.78° C | 86% | 1001.5 hPa | - | - | - | - |
1754591313 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
1754591250 | 32.78° C | 86% | 1001.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)