This is the latest recevied weather packets stored in our database for station/object VU2IB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766640735 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766640674 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766640613 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766640552 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766640490 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766640430 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766640369 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766640307 | 16.11° C | 75% | 1019.5 hPa | - | - | - | - |
| 1766640246 | 16.11° C | 75% | 1019.5 hPa | - | - | - | - |
| 1766640185 | 16.11° C | 75% | 1019.5 hPa | - | - | - | - |
| 1766640124 | 16.11° C | 75% | 1019.5 hPa | - | - | - | - |
| 1766640063 | 16.11° C | 76% | 1019.5 hPa | - | - | - | - |
| 1766640002 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766639941 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766639880 | 16.11° C | 75% | 1019.4 hPa | - | - | - | - |
| 1766639673 | 16.11° C | 74% | 1019.6 hPa | - | - | - | - |
| 1766639613 | 16.11° C | 74% | 1019.6 hPa | - | - | - | - |
| 1766639552 | 16.11° C | 74% | 1019.6 hPa | - | - | - | - |
| 1766639490 | 16.11° C | 73% | 1019.7 hPa | - | - | - | - |
| 1766639427 | 16.11° C | 73% | 1019.7 hPa | - | - | - | - |
| 1766639366 | 16.11° C | 73% | 1019.7 hPa | - | - | - | - |
| 1766639305 | 16.11° C | 74% | 1019.7 hPa | - | - | - | - |
| 1766639244 | 16.11° C | 73% | 1019.8 hPa | - | - | - | - |
| 1766639183 | 16.11° C | 73% | 1019.7 hPa | - | - | - | - |
| 1766639122 | 16.11° C | 73% | 1019.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)