This is the latest recevied weather packets stored in our database for station/object VA6GSB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765655708 | -20.56° C | 89% | 1016 hPa | 0 mm | - | 169 W/m² | - |
| 1765655705 | -19.44° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655645 | -19.44° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655585 | -19.44° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655525 | -19.44° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655465 | -20° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655407 | -20.56° C | 89% | 1016 hPa | 0 mm | - | 163 W/m² | - |
| 1765655405 | -20° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655345 | -20° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655285 | -20° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655225 | -20° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655165 | -20° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655109 | -20.56° C | 89% | 1016 hPa | 0 mm | - | 165 W/m² | - |
| 1765655105 | -20° C | 72% | 1156.2 hPa | 0 mm | - | - | - |
| 1765655045 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654985 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654925 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654865 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654808 | -20.56° C | 89% | 1016 hPa | 0 mm | - | 174 W/m² | - |
| 1765654805 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654745 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654685 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654625 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654565 | -20° C | 72% | 1156 hPa | 0 mm | - | - | - |
| 1765654508 | -20.56° C | 89% | 1016 hPa | 0 mm | - | 195 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)