This is the latest recevied weather packets stored in our database for station/object JE9BHE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778058726 | 20.56° C | 64% | 1019.3 hPa | 0 mm | - | - | - |
| 1778058546 | 20.56° C | 65% | 1019.2 hPa | 0 mm | - | - | - |
| 1778057826 | 20° C | 65% | 1019.4 hPa | 0 mm | - | - | - |
| 1778056387 | 20.56° C | 64% | 1019.7 hPa | 0 mm | - | - | - |
| 1778055305 | 20.56° C | 63% | 1019.6 hPa | 0 mm | - | - | - |
| 1778054765 | 21.11° C | 63% | 1019.6 hPa | 0 mm | - | - | - |
| 1778054226 | 21.11° C | 63% | 1019.5 hPa | 0 mm | - | - | - |
| 1778054046 | 21.11° C | 61% | 1019.8 hPa | 0 mm | - | - | - |
| 1778053326 | 21.67° C | 62% | 1019.7 hPa | 0 mm | - | - | - |
| 1778052785 | 21.67° C | 61% | 1019.8 hPa | 0 mm | - | - | - |
| 1778052607 | 21.67° C | 60% | 1019.5 hPa | 0 mm | - | - | - |
| 1778050806 | 22.22° C | 61% | 1019.8 hPa | 0 mm | - | - | - |
| 1778049366 | 22.22° C | 59% | 1020.1 hPa | 0 mm | - | - | - |
| 1778047926 | 22.78° C | 58% | 1019.8 hPa | 0 mm | - | - | - |
| 1778046668 | 22.78° C | 58% | 1019.6 hPa | 0 mm | - | - | - |
| 1778045766 | 23.33° C | 56% | 1019.6 hPa | 0 mm | - | - | - |
| 1778045585 | 23.33° C | 57% | 1019.8 hPa | 0 mm | - | - | - |
| 1778042525 | 23.89° C | 56% | 1019.4 hPa | 0 mm | - | - | - |
| 1778041985 | 24.44° C | 55% | 1019.6 hPa | 0 mm | - | - | - |
| 1778040006 | 23.33° C | 55% | 1020 hPa | 0 mm | - | - | - |
| 1778039467 | 23.33° C | 54% | 1020.4 hPa | 0 mm | - | - | - |
| 1778038746 | 22.78° C | 55% | 1020.2 hPa | 0 mm | - | - | - |
| 1778038386 | 23.33° C | 54% | 1020.4 hPa | 0 mm | - | - | - |
| 1778037305 | 22.78° C | 56% | 1020.8 hPa | 0 mm | - | - | - |
| 1778033886 | 23.33° C | 52% | 1021.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)