This is the latest recevied weather packets stored in our database for station/object OK5TVR-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749126729 | 19.44° C | 87% | 1007.2 hPa | 0 mm | - | 105 W/m² | - |
1749125706 | 20.56° C | 89% | 1007.1 hPa | 0 mm | - | 144 W/m² | - |
1749125706 | 20.56° C | 89% | 1007.1 hPa | 0 mm | - | 144 W/m² | - |
1749124681 | 19.44° C | 90% | 1007.2 hPa | 0 mm | - | - | - |
1749123658 | 18.33° C | 93% | 1007.4 hPa | 0.51 mm | - | 161 W/m² | - |
1749123657 | 18.33° C | 93% | 1007.4 hPa | 0.51 mm | - | 161 W/m² | - |
1749123657 | 18.33° C | 93% | 1007.4 hPa | 0.51 mm | - | 161 W/m² | - |
1749122636 | 18.33° C | 93% | 1008.4 hPa | 0.51 mm | - | 112 W/m² | - |
1749122635 | 18.33° C | 93% | 1008.4 hPa | 0.51 mm | - | 112 W/m² | - |
1749121610 | 17.78° C | 92% | 1008.4 hPa | 0.25 mm | - | - | - |
1749121610 | 17.78° C | 92% | 1008.4 hPa | 0.25 mm | - | - | - |
1749120645 | 18.33° C | 90% | 1008.4 hPa | 0 mm | - | - | - |
1749120645 | 18.33° C | 90% | 1008.4 hPa | 0 mm | - | - | - |
1749120461 | 18.33° C | 92% | 1008.4 hPa | 0 mm | - | - | - |
1749120461 | 18.33° C | 92% | 1008.4 hPa | 0 mm | - | - | - |
1749120461 | 18.33° C | 92% | 1008.4 hPa | 0 mm | - | - | - |
1749119436 | 18.33° C | 91% | 1007.4 hPa | 0.51 mm | - | - | - |
1749119436 | 18.33° C | 91% | 1007.4 hPa | 0.51 mm | - | - | - |
1749118412 | 18.33° C | 90% | 1008.4 hPa | 0.25 mm | - | - | - |
1749118412 | 18.33° C | 90% | 1008.4 hPa | 0.25 mm | - | - | - |
1749117390 | 18.33° C | 85% | 1007.3 hPa | 0 mm | - | - | - |
1749116364 | 18.89° C | 80% | 1007.4 hPa | 0 mm | - | - | - |
1749115344 | 18.89° C | 80% | 1007.3 hPa | 0 mm | - | 102 W/m² | - |
1749114335 | 18.89° C | 81% | 1007.3 hPa | 0 mm | - | - | - |
1749113298 | 18.89° C | 78% | 1007.3 hPa | 0 mm | - | 152 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)