This is the latest recevied weather packets stored in our database for station/object DC8RAI-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749049818 | 30° C | 46% | 1009.7 hPa | - | - | - | - |
1749048918 | 30° C | 46% | 1009.9 hPa | - | - | - | - |
1749048017 | 29.44° C | 46% | 1010 hPa | - | - | - | - |
1749047117 | 29.44° C | 46% | 1010.1 hPa | - | - | - | - |
1749046217 | 29.44° C | 45% | 1010.3 hPa | - | - | - | - |
1749045317 | 28.89° C | 44% | 1010.7 hPa | - | - | - | - |
1749044417 | 29.44° C | 45% | 1010.9 hPa | - | - | - | - |
1749043517 | 28.89° C | 44% | 1011.1 hPa | - | - | - | - |
1749042617 | 28.33° C | 45% | 1011.2 hPa | - | - | - | - |
1749041716 | 28.33° C | 48% | 1011.5 hPa | - | - | - | - |
1749040816 | 27.78° C | 50% | 1011.7 hPa | - | - | - | - |
1749039916 | 27.78° C | 50% | 1011.7 hPa | - | - | - | - |
1749038117 | 27.22° C | 51% | 1012 hPa | - | - | - | - |
1749037217 | 27.78° C | 53% | 1012.2 hPa | - | - | - | - |
1749036317 | 27.22° C | 54% | 1012.2 hPa | - | - | - | - |
1749035417 | 26.67° C | 53% | 1012.4 hPa | - | - | - | - |
1749034517 | 26.11° C | 55% | 1012.6 hPa | - | - | - | - |
1749033617 | 25.56° C | 55% | 1012.7 hPa | - | - | - | - |
1749032716 | 25° C | 53% | 1012.9 hPa | - | - | - | - |
1749031816 | 24.44° C | 53% | 1013 hPa | - | - | - | - |
1749030916 | 23.89° C | 54% | 1013.1 hPa | - | - | - | - |
1749030016 | 22.78° C | 55% | 1013.2 hPa | - | - | - | - |
1749029116 | 22.22° C | 56% | 1013.4 hPa | - | - | - | - |
1749028216 | 21.67° C | 57% | 1013.2 hPa | - | - | - | - |
1749027316 | 21.11° C | 59% | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)