This is the latest recevied weather packets stored in our database for station/object DL2OL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763544936 | 3.33° C | - | 1014.2 hPa | - | - | - | - |
| 1763544036 | 3.33° C | - | 1014.3 hPa | - | - | - | - |
| 1763543136 | 2.78° C | - | 1014.5 hPa | - | - | - | - |
| 1763542236 | 2.78° C | - | 1014.7 hPa | - | - | - | - |
| 1763541336 | 2.78° C | - | 1014.7 hPa | - | - | - | - |
| 1763540436 | 2.78° C | - | 1014.8 hPa | - | - | - | - |
| 1763539535 | 2.22° C | - | 1015.1 hPa | - | - | - | - |
| 1763538635 | 2.22° C | - | 1015.2 hPa | - | - | - | - |
| 1763537735 | 2.22° C | - | 1015.3 hPa | - | - | - | - |
| 1763536835 | 2.22° C | - | 1015.5 hPa | - | - | - | - |
| 1763535935 | 1.67° C | - | 1015.5 hPa | - | - | - | - |
| 1763535035 | 2.22° C | - | 1015.6 hPa | - | - | - | - |
| 1763534134 | 2.22° C | - | 1015.6 hPa | - | - | - | - |
| 1763533234 | 2.22° C | - | 1015.7 hPa | - | - | - | - |
| 1763532334 | 2.22° C | - | 1015.7 hPa | - | - | - | - |
| 1763531434 | 2.22° C | - | 1015.9 hPa | - | - | - | - |
| 1763530534 | 2.22° C | - | 1015.8 hPa | - | - | - | - |
| 1763529634 | 2.78° C | - | 1016 hPa | - | - | - | - |
| 1763528734 | 2.22° C | - | 1016.2 hPa | - | - | - | - |
| 1763527834 | 2.78° C | - | 1016.2 hPa | - | - | - | - |
| 1763526934 | 3.33° C | - | 1016.2 hPa | - | - | - | - |
| 1763526034 | 3.33° C | - | 1016.2 hPa | - | - | - | - |
| 1763525134 | 3.33° C | - | 1016.3 hPa | - | - | - | - |
| 1763524234 | 3.33° C | - | 1016.5 hPa | - | - | - | - |
| 1763523334 | 3.33° C | - | 1016.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)