This is the latest recevied weather packets stored in our database for station/object N6OIM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760913502 | 28.33° C | 30% | 1014.8 hPa | 0 mm | - | - | - |
| 1760913214 | 28.33° C | 30% | 1014.7 hPa | 0 mm | - | - | - |
| 1760912906 | 28.33° C | 31% | 1014.7 hPa | 0 mm | - | - | - |
| 1760912615 | 28.33° C | 33% | 1014.7 hPa | 0 mm | - | - | - |
| 1760912305 | 28.33° C | 33% | 1014.7 hPa | 0 mm | - | - | - |
| 1760912014 | 28.33° C | 31% | 1014.7 hPa | 0 mm | - | - | - |
| 1760911703 | 28.33° C | 31% | 1014.8 hPa | 0 mm | - | - | - |
| 1760911411 | 27.78° C | 31% | 1014.8 hPa | 0 mm | - | - | - |
| 1760911101 | 27.78° C | 31% | 1014.9 hPa | 0 mm | - | - | - |
| 1760910810 | 28.33° C | 32% | 1014.9 hPa | 0 mm | - | - | - |
| 1760910498 | 27.78° C | 32% | 1014.9 hPa | 0 mm | - | - | - |
| 1760910210 | 27.78° C | 32% | 1014.8 hPa | 0 mm | - | - | - |
| 1760909899 | 27.78° C | 32% | 1014.9 hPa | 0 mm | - | - | - |
| 1760909607 | 27.78° C | 32% | 1015 hPa | 0 mm | - | - | - |
| 1760909295 | 27.78° C | 34% | 1014.9 hPa | 0 mm | - | - | - |
| 1760909006 | 27.22° C | 36% | 1015.1 hPa | 0 mm | - | - | - |
| 1760908714 | 27.22° C | 35% | 1015.1 hPa | 0 mm | - | - | - |
| 1760908404 | 27.22° C | 35% | 1015.1 hPa | 0 mm | - | - | - |
| 1760908113 | 27.78° C | 36% | 1015.2 hPa | 0 mm | - | - | - |
| 1760907802 | 27.22° C | 38% | 1015.3 hPa | 0 mm | - | - | - |
| 1760907495 | 27.22° C | 36% | 1015.3 hPa | 0 mm | - | - | - |
| 1760907207 | 27.22° C | 38% | 1015.3 hPa | 0 mm | - | - | - |
| 1760906896 | 27.22° C | 37% | 1015.3 hPa | 0 mm | - | - | - |
| 1760906606 | 26.67° C | 40% | 1015.4 hPa | 0 mm | - | - | - |
| 1760906315 | 26.67° C | 39% | 1015.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)