This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762981393 | 4.44° C | 99% | 1003.1 hPa | 0.51 mm | - | - | - |
| 1762981363 | 4.44° C | 99% | 1003.1 hPa | 0.51 mm | - | - | - |
| 1762981333 | 4.44° C | 99% | 1003.1 hPa | 0.51 mm | - | - | - |
| 1762981303 | 4.44° C | 99% | 1003.1 hPa | 0.51 mm | - | - | - |
| 1762981273 | 4.44° C | 99% | 1003.1 hPa | 0.51 mm | - | - | - |
| 1762981243 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762981214 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762981205 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762981153 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762981123 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762981033 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762981003 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762980973 | 4.44° C | 99% | 1003.5 hPa | 0.51 mm | - | - | - |
| 1762980943 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980913 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980883 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980823 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980793 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980763 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980733 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980703 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980674 | 4.44° C | 99% | 1003.2 hPa | 0.51 mm | - | - | - |
| 1762980643 | 4.44° C | 99% | 1003 hPa | 0.51 mm | - | - | - |
| 1762980613 | 4.44° C | 99% | 1003 hPa | 0.51 mm | - | - | - |
| 1762980583 | 4.44° C | 99% | 1003 hPa | 0.51 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)