This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777919187 | 19.44° C | 58% | 996 hPa | 0 mm | - | - | - |
| 1777919157 | 19.44° C | 58% | 996 hPa | 0 mm | - | - | - |
| 1777919127 | 19.44° C | 58% | 996 hPa | 0 mm | - | - | - |
| 1777919118 | 19.44° C | 58% | 996 hPa | 0 mm | - | - | - |
| 1777919067 | 19.44° C | 57% | 996 hPa | 0 mm | - | - | - |
| 1777918976 | 20° C | 58% | 996 hPa | 0 mm | - | - | - |
| 1777918947 | 20° C | 57% | 996 hPa | 0 mm | - | - | - |
| 1777918916 | 20° C | 57% | 996 hPa | 0 mm | - | - | - |
| 1777918887 | 20° C | 58% | 996 hPa | 0 mm | - | - | - |
| 1777918826 | 20° C | 59% | 996.2 hPa | 0 mm | - | - | - |
| 1777918797 | 20° C | 58% | 996.2 hPa | 0 mm | - | - | - |
| 1777918766 | 20° C | 58% | 996.2 hPa | 0 mm | - | - | - |
| 1777918737 | 20° C | 57% | 996.2 hPa | 0 mm | - | - | - |
| 1777918728 | 20° C | 58% | 996.2 hPa | 0 mm | - | - | - |
| 1777918698 | 20° C | 58% | 996.2 hPa | 0 mm | - | - | - |
| 1777918647 | 20° C | 57% | 996.2 hPa | 0 mm | - | - | - |
| 1777918617 | 20° C | 57% | 996.2 hPa | 0 mm | - | - | - |
| 1777918587 | 20° C | 57% | 996.2 hPa | 0 mm | - | - | - |
| 1777918526 | 20° C | 58% | 995.9 hPa | 0 mm | - | - | - |
| 1777918467 | 20.56° C | 57% | 995.9 hPa | 0 mm | - | - | - |
| 1777918437 | 20.56° C | 56% | 995.9 hPa | 0 mm | - | - | - |
| 1777918407 | 20.56° C | 56% | 995.9 hPa | 0 mm | - | - | - |
| 1777918377 | 20.56° C | 55% | 995.9 hPa | 0 mm | - | - | - |
| 1777918347 | 20.56° C | 55% | 995.9 hPa | 0 mm | - | - | - |
| 1777918256 | 20.56° C | 55% | 996 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)