This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774103931 | 11.67° C | 54% | 998.1 hPa | 0 mm | - | - | - |
| 1774103880 | 11.67° C | 54% | 998.1 hPa | 0 mm | - | - | - |
| 1774103850 | 11.67° C | 54% | 998.1 hPa | 0 mm | - | - | - |
| 1774103819 | 11.67° C | 54% | 998.1 hPa | 0 mm | - | - | - |
| 1774103790 | 11.67° C | 54% | 998.1 hPa | 0 mm | - | - | - |
| 1774103760 | 11.67° C | 53% | 998.1 hPa | 0 mm | - | - | - |
| 1774103730 | 11.67° C | 53% | 998.1 hPa | 0 mm | - | - | - |
| 1774103700 | 11.67° C | 54% | 998.1 hPa | 0 mm | - | - | - |
| 1774103670 | 11.67° C | 55% | 998.1 hPa | 0 mm | - | - | - |
| 1774103639 | 11.67° C | 54% | 998.1 hPa | 0 mm | - | - | - |
| 1774103610 | 11.67° C | 53% | 998.1 hPa | 0 mm | - | - | - |
| 1774103540 | 11.67° C | 53% | 998.1 hPa | 0 mm | - | - | - |
| 1774103490 | 11.67° C | 53% | 998.1 hPa | 0 mm | - | - | - |
| 1774103459 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
| 1774103399 | 11.67° C | 54% | 998.3 hPa | 0 mm | - | - | - |
| 1774103370 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
| 1774103340 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
| 1774103310 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
| 1774103280 | 11.67° C | 54% | 998.3 hPa | 0 mm | - | - | - |
| 1774103250 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
| 1774103219 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
| 1774103099 | 11.67° C | 55% | 998.3 hPa | 0 mm | - | - | - |
| 1774103069 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
| 1774103039 | 11.67° C | 54% | 998.3 hPa | 0 mm | - | - | - |
| 1774102979 | 11.67° C | 53% | 998.3 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)