This is the latest recevied weather packets stored in our database for station/object SQ7IQO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749404269 | 17.22° C | 100% | 1010 hPa | 0 mm | 0.89 m/s, ° | - | - |
1749404209 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0 m/s | - | - |
1749404149 | 17.22° C | 100% | 1010 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749404089 | 17.22° C | 100% | 1010 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749404029 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.89 m/s, ° | - | - |
1749403969 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 1.34 m/s, ° | - | - |
1749403909 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 1.34 m/s, ° | - | - |
1749403850 | 17.22° C | 100% | 1010.2 hPa | 0 mm | 1.34 m/s, ° | - | - |
1749403789 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749403729 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.89 m/s, ° | - | - |
1749403669 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749403609 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749403549 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749403489 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749403429 | 17.22° C | 100% | 1010.2 hPa | 0 mm | 0.89 m/s, ° | - | - |
1749403369 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.89 m/s, ° | - | - |
1749403309 | 17.22° C | 100% | 1010.1 hPa | 0 mm | 0.89 m/s, ° | - | - |
1749403249 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0 m/s | - | - |
1749403189 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0 m/s | - | - |
1749403129 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749403069 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0 m/s | - | - |
1749403009 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749402949 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749402889 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1749402829 | 17.78° C | 100% | 1010.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)