This is the latest recevied weather packets stored in our database for station/object SQ7IQO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748101419 | 14.44° C | 59% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748101359 | 14.44° C | 58% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748101299 | 14.44° C | 61% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748101239 | 14.44° C | 59% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748101179 | 14.44° C | 58% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748101119 | 15° C | 58% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100999 | 15° C | 57% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100939 | 15° C | 58% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748100879 | 15° C | 59% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748100819 | 15° C | 58% | 1017.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1748100759 | 14.44° C | 58% | 1017 hPa | 0 mm | 1.79 m/s, ° | - | - |
1748100699 | 14.44° C | 58% | 1017 hPa | 0 mm | 0.89 m/s, ° | - | - |
1748100639 | 14.44° C | 56% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100579 | 14.44° C | 58% | 1017 hPa | 0 mm | 0.45 m/s, ° | - | - |
1748100519 | 15° C | 57% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100459 | 15° C | 56% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748100399 | 15° C | 54% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100339 | 15.56° C | 55% | 1017.1 hPa | 0 mm | 0.45 m/s, ° | - | - |
1748100279 | 15.56° C | 53% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100219 | 16.11° C | 56% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100159 | 16.67° C | 56% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748100099 | 16.11° C | 53% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748100039 | 16.67° C | 51% | 1017 hPa | 0 mm | 0 m/s | - | - |
1748099979 | 16.67° C | 54% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
1748099919 | 17.22° C | 51% | 1017.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)