This is the latest recevied weather packets stored in our database for station/object EA3GKP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748748885 | 20° C | - | - | 0 mm | 0 m/s | - | - |
1748748575 | 20° C | - | - | 0 mm | 0 m/s | - | - |
1748748274 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748747969 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748747053 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748746747 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748746444 | 18.89° C | - | - | 0 mm | 0 m/s | - | - |
1748746139 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748745836 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748745531 | 20° C | - | - | 0 mm | 0 m/s | - | - |
1748745227 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748744924 | 20° C | - | - | 0 mm | 0 m/s | - | - |
1748744728 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748744617 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748744015 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748743708 | 18.89° C | - | - | 0 mm | 0 m/s | - | - |
1748743617 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748743404 | 19.44° C | - | - | 0 mm | 0 m/s | - | - |
1748743102 | 18.89° C | - | - | 0 mm | 0 m/s | - | - |
1748742792 | 20° C | - | - | 0 mm | 0 m/s | - | - |
1748742488 | 18.89° C | - | - | 0 mm | 4.47 m/s, 277° | - | - |
1748742186 | 18.89° C | - | - | 0 mm | 2.24 m/s, 304° | - | - |
1748741880 | 20° C | - | - | 0 mm | 2.68 m/s, 294° | - | - |
1748741580 | 20° C | - | - | 0 mm | 1.34 m/s, 15° | - | - |
1748741281 | 19.44° C | - | - | 0 mm | 2.68 m/s, 325° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)