This is the latest recevied weather packets stored in our database for station/object KF0PEC-15. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749173223 | 13.89° C | 77% | 1017 hPa | 0 mm | - | 272 W/m² | - |
1749172638 | 14.44° C | 76% | 1016.5 hPa | 0 mm | - | 336 W/m² | - |
1749172093 | 13.89° C | 76% | 1016.3 hPa | 0 mm | - | 374 W/m² | - |
1749171593 | 15° C | 74% | 1015.6 hPa | 0 mm | - | 537 W/m² | - |
1749170992 | 15° C | 74% | 1015.2 hPa | 0 mm | - | 533 W/m² | - |
1749170453 | 15° C | 72% | 1014.9 hPa | 0 mm | - | 466 W/m² | - |
1749169903 | 15.56° C | 71% | 1014.8 hPa | 0 mm | - | 611 W/m² | - |
1749169328 | 15° C | 72% | 1015 hPa | 0 mm | - | 501 W/m² | - |
1749168817 | 15° C | 70% | 1015 hPa | 0 mm | - | 620 W/m² | - |
1749168223 | - | - | - | 0 mm | - | - | - |
1749167738 | - | - | - | 0 mm | - | - | - |
1749167218 | 15° C | 72% | 1014.6 hPa | 0 mm | - | 111 W/m² | - |
1749166637 | 15° C | 72% | 1014.3 hPa | 0 mm | - | 109 W/m² | - |
1749166158 | 15° C | 70% | 1014.2 hPa | 0 mm | - | 920 W/m² | - |
1749165577 | 15.56° C | 70% | 1014.2 hPa | 0 mm | - | 109 W/m² | - |
1749165078 | 15.56° C | 70% | 1014.4 hPa | 0 mm | - | 119 W/m² | - |
1749164537 | 15° C | 73% | 1015.2 hPa | 0 mm | - | 205 W/m² | - |
1749163998 | 15° C | 71% | 1015.6 hPa | 0 mm | - | 207 W/m² | - |
1749163398 | 14.44° C | 74% | 1015.8 hPa | 1.27 mm | - | 235 W/m² | - |
1749162864 | 13.89° C | 74% | 1016.5 hPa | 0.51 mm | - | 198 W/m² | - |
1749162347 | 13.89° C | 74% | 1016.5 hPa | 0 mm | - | 147 W/m² | - |
1749161838 | 13.89° C | 75% | 1016.4 hPa | 0 mm | - | 675 W/m² | - |
1749161278 | 14.44° C | 73% | 1016.2 hPa | 1.52 mm | - | 369 W/m² | - |
1749160737 | 14.44° C | 72% | 1015.9 hPa | 0.76 mm | - | 379 W/m² | - |
1749160213 | 15° C | 66% | 1015.4 hPa | 0 mm | - | 210 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)