This is the latest recevied weather packets stored in our database for station/object E27ASY-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767823346 | 33.33° C | 31% | 1015 hPa | - | - | 0 W/m² | - |
| 1767822421 | 33.33° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767821496 | 33.89° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767820570 | 33.89° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767819645 | 33.89° C | 32% | 1014 hPa | - | - | 0 W/m² | - |
| 1767818720 | 33.89° C | 32% | 1014 hPa | - | - | 0 W/m² | - |
| 1767817796 | 33.89° C | 32% | 1014 hPa | - | - | 0 W/m² | - |
| 1767816870 | 33.89° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767815945 | 33.89° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767815020 | 33.89° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767814093 | 33.89° C | 30% | 1014 hPa | - | - | 0 W/m² | - |
| 1767813168 | 33.89° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767812243 | 33.89° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767811318 | 33.89° C | 30% | 1014 hPa | - | - | 0 W/m² | - |
| 1767810394 | 34.44° C | 30% | 1014 hPa | - | - | 0 W/m² | - |
| 1767809468 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767808542 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767807618 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767806692 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767805767 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767804843 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767803918 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767802993 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767802067 | 34.44° C | 31% | 1014 hPa | - | - | 0 W/m² | - |
| 1767801142 | 35° C | 31% | 1015 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)