This is the latest recevied weather packets stored in our database for station/object SR1WXZ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1760674058 | 11.11° C | 93% | 1016 hPa | - | 2.68 m/s, 240° | - | - |
| 1760673581 | 11.11° C | 93% | 1016 hPa | - | 2.68 m/s, 240° | - | - |
| 1760672860 | 11.11° C | 93% | 1016 hPa | - | 2.68 m/s, 240° | - | - |
| 1760672683 | 11.11° C | 93% | 1016 hPa | - | 2.68 m/s, 240° | - | - |
| 1760671782 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 240° | - | - |
| 1760671658 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 240° | - | - |
| 1760670885 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 240° | - | - |
| 1760670456 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760670081 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760669982 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760669261 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760669083 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760668182 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760668059 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760667285 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 250° | - | - |
| 1760666857 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760666483 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760666382 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760665488 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760665281 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760664582 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760664460 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760663685 | 11.11° C | 93% | 1017 hPa | - | 3.13 m/s, 250° | - | - |
| 1760663258 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 260° | - | - |
| 1760662782 | 11.11° C | 93% | 1017 hPa | - | 2.68 m/s, 260° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)