This is the latest recevied weather packets stored in our database for station/object N9NDF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758883542 | 11.67° C | 94% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758883482 | 11.67° C | 94% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758883442 | 11.67° C | 94% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758883426 | 11.67° C | 94% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758883302 | 11.67° C | 94% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758883242 | 11.67° C | 94% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758883182 | 11.67° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758883122 | 11.67° C | 93% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1758883066 | 11.67° C | 93% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1758883002 | 12.22° C | 93% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1758882942 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882882 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882823 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882767 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882702 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882642 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882582 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882523 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882467 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882403 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882342 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882282 | 12.22° C | 93% | 991.8 hPa | 0 mm | - | 0 W/m² | - |
1758882242 | 12.22° C | 93% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1758882227 | 12.22° C | 93% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
1758882102 | 12.22° C | 93% | 991.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)