This is the latest recevied weather packets stored in our database for station/object WMBA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752018118 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752018057 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017998 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017938 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017761 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017699 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017578 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017517 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017398 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017338 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017219 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017158 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017101 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752017039 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016978 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016917 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016742 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016558 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016498 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016439 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016378 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016318 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016259 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016198 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
1752016138 | 25.56° C | 88% | 1010 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)