This is the latest recevied weather packets stored in our database for station/object KE2LU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781087102 | 21.11° C | 96% | 1010.4 hPa | 0 mm | - | - | - |
| 1781086202 | 21.11° C | 96% | 1010.4 hPa | 0 mm | - | - | - |
| 1781082903 | 21.11° C | 96% | 1010.7 hPa | 0 mm | - | - | - |
| 1781080202 | 21.11° C | 96% | 1010.8 hPa | 0 mm | - | - | - |
| 1781079302 | 21.11° C | 96% | 1010.8 hPa | 0 mm | - | - | - |
| 1781078402 | 21.11° C | 96% | 1011 hPa | 0 mm | - | - | - |
| 1781077202 | 21.11° C | 96% | 1011.1 hPa | 0 mm | - | - | - |
| 1781076902 | 21.11° C | 96% | 1011.1 hPa | 0 mm | - | - | - |
| 1781075402 | 21.11° C | 96% | 1011.3 hPa | 0 mm | - | - | - |
| 1781074202 | 21.11° C | 96% | 1011.4 hPa | 0 mm | - | - | - |
| 1781073902 | 21.11° C | 96% | 1011.5 hPa | 0 mm | - | - | - |
| 1781068502 | 21.11° C | 96% | 1012.4 hPa | 0 mm | - | - | - |
| 1781067302 | 21.11° C | 96% | 1012.7 hPa | 0 mm | - | - | - |
| 1781066102 | 21.11° C | 96% | 1012.9 hPa | 0 mm | - | - | - |
| 1781065803 | 21.11° C | 96% | 1012.9 hPa | 0 mm | - | - | - |
| 1781063702 | 21.11° C | 96% | 1013 hPa | 0 mm | - | - | - |
| 1781063402 | 21.11° C | 96% | 1013 hPa | 0 mm | - | - | - |
| 1781063102 | 21.11° C | 96% | 1013 hPa | 0 mm | - | - | - |
| 1781062802 | 21.11° C | 96% | 1013.1 hPa | 0 mm | - | - | - |
| 1781061302 | 21.11° C | 96% | 1013.5 hPa | 0 mm | - | - | - |
| 1781059503 | 21.67° C | 96% | 1014 hPa | 0.25 mm | - | - | - |
| 1781058902 | 21.67° C | 96% | 1014.2 hPa | 0.25 mm | - | - | - |
| 1781058602 | 21.67° C | 96% | 1014.2 hPa | 0.51 mm | - | - | - |
| 1781057402 | 21.67° C | 95% | 1014.2 hPa | 2.79 mm | - | - | - |
| 1781056803 | 21.67° C | 94% | 1014.2 hPa | 2.79 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)