This is the latest recevied weather packets stored in our database for station/object IU0VXM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781857085 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781857024 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856965 | 28.89° C | 63% | 1018.6 hPa | 0 mm | - | - | - |
| 1781856917 | 28.89° C | 63% | 1018.6 hPa | 0 mm | - | - | - |
| 1781856847 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856784 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856726 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856664 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856615 | 28.89° C | 64% | 1018.6 hPa | 0 mm | - | - | - |
| 1781856544 | 28.89° C | 64% | 1018.6 hPa | 0 mm | - | - | - |
| 1781856485 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856424 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856365 | 28.89° C | 64% | 1018.6 hPa | 0 mm | - | - | - |
| 1781856309 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856244 | 28.89° C | 64% | 1018.6 hPa | 0 mm | - | - | - |
| 1781856184 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856124 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856064 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781856036 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781855944 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781855885 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781855824 | 28.89° C | 63% | 1018.2 hPa | 0 mm | - | - | - |
| 1781855765 | 28.89° C | 63% | 1018.6 hPa | 0 mm | - | - | - |
| 1781855709 | 28.89° C | 64% | 1018.2 hPa | 0 mm | - | - | - |
| 1781855644 | 28.89° C | 64% | 1018.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)