This is the latest recevied weather packets stored in our database for station/object N5PUP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781619900 | 25.56° C | 70% | 1012.1 hPa | 0 mm | - | - | - |
| 1781619600 | 25° C | 72% | 1012.3 hPa | 0 mm | - | - | - |
| 1781619300 | 25° C | 72% | 1012.4 hPa | 0 mm | - | - | - |
| 1781619000 | 25° C | 73% | 1012.4 hPa | 0 mm | - | - | - |
| 1781618700 | 24.44° C | 75% | 1012.5 hPa | 0 mm | - | - | - |
| 1781618400 | 23.89° C | 75% | 1012.7 hPa | 0 mm | - | - | - |
| 1781618100 | 23.33° C | 77% | 1012.9 hPa | 0 mm | - | - | - |
| 1781617800 | 22.78° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1781617500 | 21.67° C | 81% | 1013 hPa | 0 mm | - | - | - |
| 1781617200 | 21.67° C | 82% | 1013.1 hPa | 0 mm | - | - | - |
| 1781616900 | 21.67° C | 82% | 1013.3 hPa | 0 mm | - | - | - |
| 1781616600 | 21.67° C | 81% | 1013.6 hPa | 0 mm | - | - | - |
| 1781616300 | 21.67° C | 80% | 1013.7 hPa | 0 mm | - | - | - |
| 1781616000 | 21.67° C | 80% | 1013.7 hPa | 0 mm | - | - | - |
| 1781615700 | 21.67° C | 80% | 1013.7 hPa | 0 mm | - | - | - |
| 1781615400 | 21.11° C | 80% | 1013.7 hPa | 0 mm | - | - | - |
| 1781615100 | 21.11° C | 79% | 1013.6 hPa | 0 mm | - | - | - |
| 1781614800 | 21.11° C | 79% | 1013.4 hPa | 0 mm | - | - | - |
| 1781614500 | 20.56° C | 80% | 1013.3 hPa | 0 mm | - | - | - |
| 1781614200 | 20.56° C | 79% | 1013.2 hPa | 0 mm | - | - | - |
| 1781613900 | 20° C | 79% | 1013.2 hPa | 0 mm | - | - | - |
| 1781613600 | 20° C | 79% | 1013.1 hPa | 0 mm | - | - | - |
| 1781613300 | 19.44° C | 79% | 1013.1 hPa | 0 mm | - | - | - |
| 1781613000 | 19.44° C | 79% | 1013.3 hPa | 0 mm | - | - | - |
| 1781612700 | 18.89° C | 80% | 1013.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)