This is the latest recevied weather packets stored in our database for station/object SQ2HCW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752829230 | 22.22° C | 73% | 999.4 hPa | 0 mm | - | - | - |
1752827455 | 20.56° C | 80% | 999.2 hPa | 0 mm | - | - | - |
1752826845 | 20° C | 84% | 999.3 hPa | 0 mm | - | - | - |
1752825677 | 19.44° C | 84% | 999.2 hPa | 0 mm | - | - | - |
1752825067 | 19.44° C | 82% | 999.3 hPa | 0 mm | - | - | - |
1752824455 | 20° C | 82% | 999.2 hPa | 0 mm | - | - | - |
1752820228 | 17.22° C | 99% | 998.9 hPa | 0 mm | - | - | - |
1752814221 | 16.11° C | 99% | 998.5 hPa | 0 mm | - | - | - |
1752811280 | 15.56° C | 99% | 998.4 hPa | 0 mm | - | - | - |
1752801050 | 15.56° C | 99% | 998 hPa | 0 mm | - | - | - |
1752795661 | 16.11° C | 99% | 997.5 hPa | 0 mm | - | - | - |
1752795049 | 16.11° C | 99% | 997.4 hPa | 0 mm | - | - | - |
1752790272 | - | - | 997.3 hPa | 0 mm | - | - | - |
1752788455 | 15.56° C | 99% | 997.3 hPa | 0 mm | - | - | - |
1752784822 | - | - | 997 hPa | 0 mm | - | - | - |
1752781826 | 16.11° C | 99% | 997.4 hPa | 0 mm | - | - | - |
1752779454 | 16.11° C | 99% | 997.4 hPa | 0 mm | - | - | - |
1752778821 | 16.11° C | 99% | 997.2 hPa | 0 mm | - | - | - |
1752773427 | 16.67° C | 99% | 997 hPa | 0 mm | - | - | - |
1752771042 | 17.22° C | 93% | 996.9 hPa | 0 mm | - | - | - |
1752769874 | 17.78° C | 91% | 996.9 hPa | 0 mm | - | - | - |
1752768649 | 17.78° C | 90% | 996.9 hPa | 0 mm | - | - | - |
1752768058 | 17.78° C | 89% | 996.9 hPa | 0 mm | - | - | - |
1752767425 | - | - | 996.7 hPa | 0 mm | - | - | - |
1752766259 | - | - | 996.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)