This is the latest recevied weather packets stored in our database for station/object K0WOI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751610597 | 24.44° C | 92% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1751610293 | 24.44° C | 91% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1751609989 | 24.44° C | 91% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1751609686 | 24.44° C | 91% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1751609383 | 24.44° C | 91% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1751609080 | 25° C | 91% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1751608775 | 25° C | 91% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1751608473 | 25° C | 90% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1751608169 | 25° C | 90% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1751607865 | 25° C | 90% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1751607562 | 25° C | 90% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1751607259 | 25° C | 90% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1751606955 | 25° C | 90% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1751606651 | 25° C | 91% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1751606347 | 25° C | 91% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1751606045 | 25° C | 91% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1751605741 | 25° C | 90% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1751605436 | 25° C | 89% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1751605133 | 25° C | 89% | 1014.7 hPa | 0 mm | - | 0 W/m² | - |
1751604828 | 25° C | 89% | 1014.8 hPa | 0 mm | - | 0 W/m² | - |
1751604524 | 25° C | 89% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1751604220 | 25° C | 89% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1751603917 | 25.56° C | 88% | 1015 hPa | 0 mm | - | 0 W/m² | - |
1751603614 | 25.56° C | 88% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1751603311 | 25.56° C | 88% | 1015 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)