This is the latest recevied weather packets stored in our database for station/object IW4EGP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759733246 | 10.56° C | 79% | 1018.1 hPa | 0 mm | - | - | - |
1759733188 | 10.56° C | 79% | 1018.2 hPa | 0 mm | - | - | - |
1759733128 | 10.56° C | 79% | 1017.9 hPa | 0 mm | - | - | - |
1759733006 | 10.56° C | 78% | 1018 hPa | 0 mm | - | - | - |
1759732946 | 10.56° C | 79% | 1018.1 hPa | 0 mm | - | - | - |
1759732886 | 10.56° C | 79% | 1018.1 hPa | 0 mm | - | - | - |
1759732826 | 10.56° C | 79% | 1018.1 hPa | 0 mm | - | - | - |
1759732766 | 10.56° C | 80% | 1017.8 hPa | 0 mm | - | - | - |
1759732706 | 10.56° C | 80% | 1018 hPa | 0 mm | - | - | - |
1759732586 | 10.56° C | 80% | 1017.9 hPa | 0 mm | - | - | - |
1759732526 | 10° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1759732466 | 10° C | 81% | 1017.8 hPa | 0 mm | - | - | - |
1759732408 | 10° C | 81% | 1018 hPa | 0 mm | - | - | - |
1759732346 | 10° C | 82% | 1017.8 hPa | 0 mm | - | - | - |
1759732286 | 9.44° C | 81% | 1018 hPa | 0 mm | - | - | - |
1759732226 | 9.44° C | 82% | 1017.9 hPa | 0 mm | - | - | - |
1759732168 | 9.44° C | 82% | 1018 hPa | 0 mm | - | - | - |
1759732106 | 9.44° C | 82% | 1017.9 hPa | 0 mm | - | - | - |
1759732046 | 9.44° C | 83% | 1018 hPa | 0 mm | - | - | - |
1759732020 | 9.44° C | 83% | 1018.1 hPa | 0 mm | - | - | - |
1759731958 | 9.44° C | 83% | 1017.9 hPa | 0 mm | - | - | - |
1759731926 | 9.44° C | 83% | 1017.9 hPa | 0 mm | - | - | - |
1759731866 | 9.44° C | 83% | 1017.9 hPa | 0 mm | - | - | - |
1759731811 | 8.89° C | 83% | 1018 hPa | 0 mm | - | - | - |
1759731746 | 8.89° C | 83% | 1017.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)