This is the latest recevied weather packets stored in our database for station/object IW4EGP-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760131831 | 16.67° C | 76% | 1025.3 hPa | 0 mm | - | - | - |
1760131771 | 16.67° C | 76% | 1025.3 hPa | 0 mm | - | - | - |
1760131712 | 16.67° C | 75% | 1025.2 hPa | 0 mm | - | - | - |
1760131651 | 16.67° C | 75% | 1025.3 hPa | 0 mm | - | - | - |
1760131591 | 16.67° C | 75% | 1025.2 hPa | 0 mm | - | - | - |
1760131531 | 16.67° C | 75% | 1025.4 hPa | 0 mm | - | - | - |
1760131471 | 16.67° C | 75% | 1025.3 hPa | 0 mm | - | - | - |
1760131412 | 16.67° C | 75% | 1025.3 hPa | 0 mm | - | - | - |
1760131351 | 16.67° C | 76% | 1025.1 hPa | 0 mm | - | - | - |
1760131291 | 16.67° C | 76% | 1025.4 hPa | 0 mm | - | - | - |
1760131231 | 16.67° C | 76% | 1025.3 hPa | 0 mm | - | - | - |
1760131171 | 16.11° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
1760131111 | 16.11° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
1760131051 | 16.11° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
1760131026 | 16.11° C | 77% | 1025.3 hPa | 0 mm | - | - | - |
1760130991 | 16.11° C | 77% | 1025.3 hPa | 0 mm | - | - | - |
1760130931 | 16.11° C | 77% | 1025.3 hPa | 0 mm | - | - | - |
1760130907 | 16.11° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
1760130871 | 16.11° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
1760130811 | 16.11° C | 77% | 1025.2 hPa | 0 mm | - | - | - |
1760130751 | 16.11° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
1760130691 | 16.11° C | 77% | 1025.3 hPa | 0 mm | - | - | - |
1760130632 | 16.11° C | 77% | 1025.4 hPa | 0 mm | - | - | - |
1760130571 | 16.11° C | 78% | 1025.4 hPa | 0 mm | - | - | - |
1760130511 | 15.56° C | 78% | 1025.3 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)