This is the latest recevied weather packets stored in our database for station/object YACHTS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771972151 | 8.89° C | 96% | 1011.9 hPa | 0.76 mm | - | - | - |
| 1771971973 | 8.89° C | 96% | 1011.8 hPa | 1.02 mm | - | - | - |
| 1771971837 | 8.89° C | 96% | 1011.8 hPa | 1.02 mm | - | - | - |
| 1771971525 | 8.89° C | 96% | 1011.8 hPa | 1.02 mm | - | - | - |
| 1771971211 | 8.89° C | 96% | 1011.9 hPa | 0.76 mm | - | - | - |
| 1771970898 | 8.89° C | 96% | 1011.8 hPa | 0.76 mm | - | - | - |
| 1771970585 | 8.89° C | 96% | 1011.8 hPa | 0.76 mm | - | - | - |
| 1771970272 | 8.89° C | 96% | 1011.7 hPa | 0.76 mm | - | - | - |
| 1771969959 | 8.89° C | 96% | 1011.6 hPa | 0.76 mm | - | - | - |
| 1771969646 | 8.89° C | 96% | 1011.6 hPa | 0.76 mm | - | - | - |
| 1771969333 | 8.89° C | 96% | 1011.6 hPa | 0.51 mm | - | - | - |
| 1771969020 | 8.89° C | 96% | 1011.5 hPa | 0.51 mm | - | - | - |
| 1771968707 | 8.89° C | 96% | 1011.5 hPa | 0.76 mm | - | - | - |
| 1771968395 | 8.89° C | 96% | 1011.5 hPa | 0.76 mm | - | - | - |
| 1771968081 | 9.44° C | 96% | 1011.3 hPa | 0.51 mm | - | - | - |
| 1771967768 | 9.44° C | 96% | 1011.3 hPa | 0.76 mm | - | - | - |
| 1771967456 | 9.44° C | 96% | 1011.2 hPa | 0.76 mm | - | - | - |
| 1771967142 | 9.44° C | 96% | 1011.2 hPa | 0.51 mm | - | - | - |
| 1771966881 | 9.44° C | 96% | 1011.1 hPa | 0.51 mm | - | - | - |
| 1771966829 | 9.44° C | 96% | 1011.1 hPa | 0.51 mm | - | - | - |
| 1771966516 | 9.44° C | 96% | 1011.2 hPa | 0.51 mm | - | - | - |
| 1771966204 | 10° C | 96% | 1011.2 hPa | 0.51 mm | - | - | - |
| 1771965891 | 10° C | 96% | 1011.3 hPa | 0.51 mm | - | - | - |
| 1771965578 | 10° C | 96% | 1011.2 hPa | 0.51 mm | - | - | - |
| 1771965264 | 9.44° C | 96% | 1011.3 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)