This is the latest recevied weather packets stored in our database for station/object KC7FQC. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755204012 | 41.67° C | 22% | 1009.7 hPa | 0 mm | - | - | - |
1755203712 | 41.67° C | 22% | 1009.8 hPa | 0 mm | - | - | - |
1755203412 | 41.67° C | 22% | 1010 hPa | 0 mm | - | - | - |
1755203112 | 41.11° C | 22% | 1010.1 hPa | 0 mm | - | - | - |
1755202811 | 41.67° C | 22% | 1010.3 hPa | 0 mm | - | - | - |
1755202511 | 41.11° C | 23% | 1010.2 hPa | 0 mm | - | - | - |
1755202211 | 41.11° C | 23% | 1010.4 hPa | 0 mm | - | - | - |
1755201911 | 41.67° C | 23% | 1010.3 hPa | 0 mm | - | - | - |
1755201611 | 42.22° C | 22% | 1010.5 hPa | 0 mm | - | - | - |
1755201310 | 41.67° C | 23% | 1010.6 hPa | 0 mm | - | - | - |
1755201011 | 42.22° C | 23% | 1010.7 hPa | 0 mm | - | - | - |
1755200710 | 41.67° C | 23% | 1010.8 hPa | 0 mm | - | - | - |
1755200410 | 41.11° C | 23% | 1010.9 hPa | 0 mm | - | - | - |
1755200110 | 40.56° C | 24% | 1011 hPa | 0 mm | - | - | - |
1755199810 | 41.11° C | 24% | 1011 hPa | 0 mm | - | - | - |
1755199510 | 40.56° C | 24% | 1011 hPa | 0 mm | - | - | - |
1755199210 | 41.11° C | 24% | 1011.1 hPa | 0 mm | - | - | - |
1755198909 | 41.11° C | 23% | 1011.2 hPa | 0 mm | - | - | - |
1755198609 | 41.11° C | 24% | 1011.2 hPa | 0 mm | - | - | - |
1755198309 | 40.56° C | 24% | 1011.2 hPa | 0 mm | - | - | - |
1755198009 | 41.11° C | 23% | 1011.4 hPa | 0 mm | - | - | - |
1755197708 | 41.67° C | 23% | 1011.3 hPa | 0 mm | - | - | - |
1755197409 | 41.11° C | 24% | 1011.5 hPa | 0 mm | - | - | - |
1755197108 | 41.11° C | 24% | 1011.5 hPa | 0 mm | - | - | - |
1755196808 | 40.56° C | 24% | 1011.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)