This is the latest recevied weather packets stored in our database for station/object KM4CNW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777316409 | 21.67° C | 40% | 1016.2 hPa | 0 mm | - | 821 W/m² | - |
| 1777316106 | 21.67° C | 36% | 1016.3 hPa | 0 mm | - | 834 W/m² | - |
| 1777315805 | 21.67° C | 37% | 1016.1 hPa | 0 mm | - | 843 W/m² | - |
| 1777315504 | 21.11° C | 38% | 1016.2 hPa | 0 mm | - | 854 W/m² | - |
| 1777315201 | 21.11° C | 40% | 1016.2 hPa | 0 mm | - | 853 W/m² | - |
| 1777314897 | 21.11° C | 39% | 1016.3 hPa | 0 mm | - | 881 W/m² | - |
| 1777314593 | 20.56° C | 40% | 1016.4 hPa | 0 mm | - | 840 W/m² | - |
| 1777314290 | 21.11° C | 40% | 1016.3 hPa | 0 mm | - | 871 W/m² | - |
| 1777313987 | 20.56° C | 39% | 1016.5 hPa | 0 mm | - | 840 W/m² | - |
| 1777313684 | 21.11° C | 41% | 1016.7 hPa | 0 mm | - | 916 W/m² | - |
| 1777313382 | 20.56° C | 40% | 1016.5 hPa | 0 mm | - | 913 W/m² | - |
| 1777313078 | 20.56° C | 41% | 1016.4 hPa | 0 mm | - | 914 W/m² | - |
| 1777312774 | 20.56° C | 43% | 1016.7 hPa | 0 mm | - | 918 W/m² | - |
| 1777312471 | 20° C | 44% | 1016.6 hPa | 0 mm | - | 918 W/m² | - |
| 1777312168 | 20° C | 42% | 1016.7 hPa | 0 mm | - | 922 W/m² | - |
| 1777311866 | 20° C | 40% | 1016.9 hPa | 0 mm | - | 923 W/m² | - |
| 1777311563 | 21.11° C | 38% | 1016.9 hPa | 0 mm | - | 921 W/m² | - |
| 1777311260 | 21.11° C | 40% | 1016.9 hPa | 0 mm | - | 920 W/m² | - |
| 1777310958 | 20.56° C | 42% | 1017.3 hPa | 0 mm | - | 919 W/m² | - |
| 1777310656 | 20° C | 43% | 1017.2 hPa | 0 mm | - | 920 W/m² | - |
| 1777310352 | 19.44° C | 44% | 1017.1 hPa | 0 mm | - | 917 W/m² | - |
| 1777310049 | 20° C | 44% | 1017.2 hPa | 0 mm | - | 917 W/m² | - |
| 1777309748 | 20° C | 42% | 1017.3 hPa | 0 mm | - | 912 W/m² | - |
| 1777309445 | 20° C | 40% | 1017.2 hPa | 0 mm | - | 911 W/m² | - |
| 1777309142 | 20° C | 41% | 1017.4 hPa | 0 mm | - | 910 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)