This is the latest recevied weather packets stored in our database for station/object IW9BHU-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1778268965 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268906 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268845 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268787 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268726 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268667 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268605 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268545 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268485 | 20° C | 73% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778268425 | 20° C | 73% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
| 1778268365 | 20° C | 73% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
| 1778268305 | 20° C | 73% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
| 1778268245 | 20° C | 73% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
| 1778268185 | 20° C | 72% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
| 1778268125 | 20° C | 72% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
| 1778268065 | 20° C | 72% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
| 1778268005 | 20° C | 72% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778267947 | 20° C | 72% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778267885 | 20° C | 72% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778267827 | 20° C | 71% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778267766 | 20° C | 71% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778267705 | 20° C | 71% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778267646 | 20° C | 71% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
| 1778267584 | 20° C | 71% | 1012 hPa | 0 mm | - | 0 W/m² | - |
| 1778267525 | 20° C | 71% | 1012 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)