This is the latest recevied weather packets stored in our database for station/object CE3TDM-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781899467 | 20.56° C | 26% | 781.6 hPa | - | - | - | - |
| 1781899166 | 21.11° C | 26% | 781.5 hPa | - | - | - | - |
| 1781898865 | 20.56° C | 27% | 781.5 hPa | - | - | - | - |
| 1781898565 | 20.56° C | 26% | 781.6 hPa | - | - | - | - |
| 1781898264 | 20.56° C | 27% | 781.7 hPa | - | - | - | - |
| 1781897964 | 21.11° C | 26% | 781.5 hPa | - | - | - | - |
| 1781897663 | 21.11° C | 26% | 781.6 hPa | - | - | - | - |
| 1781897362 | 21.11° C | 26% | 781.6 hPa | - | - | - | - |
| 1781897062 | 21.67° C | 26% | 781.6 hPa | - | - | - | - |
| 1781896761 | 21.67° C | 26% | 781.6 hPa | - | - | - | - |
| 1781896460 | 22.22° C | 26% | 781.6 hPa | - | - | - | - |
| 1781896160 | 22.22° C | 25% | 781.5 hPa | - | - | - | - |
| 1781895859 | 22.78° C | 26% | 781.6 hPa | - | - | - | - |
| 1781895559 | 22.78° C | 25% | 781.6 hPa | - | - | - | - |
| 1781895258 | 23.33° C | 25% | 781.5 hPa | - | - | - | - |
| 1781894958 | 23.33° C | 25% | 781.5 hPa | - | - | - | - |
| 1781894657 | 23.33° C | 25% | 781.6 hPa | - | - | - | - |
| 1781894356 | 23.33° C | 26% | 781.6 hPa | - | - | - | - |
| 1781894055 | 23.33° C | 25% | 781.7 hPa | - | - | - | - |
| 1781893754 | 23.33° C | 26% | 781.6 hPa | - | - | - | - |
| 1781893450 | 23.33° C | 26% | 781.7 hPa | - | - | - | - |
| 1781893150 | 23.33° C | 25% | 781.8 hPa | - | - | - | - |
| 1781892849 | 23.33° C | 25% | 781.8 hPa | - | - | - | - |
| 1781892549 | 23.89° C | 24% | 781.8 hPa | - | - | - | - |
| 1781892248 | 23.33° C | 25% | 781.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)