This is the latest recevied weather packets stored in our database for station/object VY2CRA-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773467316 | 11.67° C | 32% | 1015.5 hPa | 0 mm | - | - | - |
| 1773466115 | 11.67° C | 32% | 1015.6 hPa | 0 mm | - | - | - |
| 1773464914 | 11.67° C | 32% | 1015.6 hPa | 0 mm | - | - | - |
| 1773463713 | 11.67° C | 32% | 1015.6 hPa | 0 mm | - | - | - |
| 1773462512 | 11.67° C | 32% | 1015.5 hPa | 0 mm | - | - | - |
| 1773461312 | 11.67° C | 32% | 1015.6 hPa | 0 mm | - | - | - |
| 1773460110 | 11.11° C | 32% | 1015.7 hPa | 0 mm | - | - | - |
| 1773458910 | 11.11° C | 32% | 1015.5 hPa | 0 mm | - | - | - |
| 1773457709 | 11.11° C | 32% | 1015.2 hPa | 0 mm | - | - | - |
| 1773456508 | 11.11° C | 32% | 1014.7 hPa | 0 mm | - | - | - |
| 1773455307 | 11.11° C | 32% | 1014.4 hPa | 0 mm | - | - | - |
| 1773454106 | 11.11° C | 32% | 1013.9 hPa | 0 mm | - | - | - |
| 1773452905 | 11.11° C | 32% | 1013.8 hPa | 0 mm | - | - | - |
| 1773451704 | 11.11° C | 32% | 1013.5 hPa | 0 mm | - | - | - |
| 1773450504 | 11.11° C | 31% | 1013.2 hPa | 0 mm | - | - | - |
| 1773449302 | 11.11° C | 31% | 1012.7 hPa | 0 mm | - | - | - |
| 1773448101 | 11.11° C | 31% | 1012.5 hPa | 0 mm | - | - | - |
| 1773446900 | 11.11° C | 31% | 1012.4 hPa | 0 mm | - | - | - |
| 1773445699 | 10.56° C | 31% | 1012.1 hPa | 0 mm | - | - | - |
| 1773444498 | 11.11° C | 31% | 1011.6 hPa | 0 mm | - | - | - |
| 1773443298 | 11.11° C | 31% | 1011.3 hPa | 0 mm | - | - | - |
| 1773442096 | 11.67° C | 30% | 1010.9 hPa | 0 mm | - | - | - |
| 1773440896 | 12.22° C | 29% | 1010.5 hPa | 0 mm | - | - | - |
| 1773439695 | 12.78° C | 28% | 1010.1 hPa | 0 mm | - | - | - |
| 1773438494 | 13.33° C | 28% | 1009.9 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)