This is the latest recevied weather packets stored in our database for station/object DM4XI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777984716 | 25° C | 34% | 1003.9 hPa | 0 mm | 0.89 m/s, 25° | 375 W/m² | - |
| 1777984655 | 25° C | 34% | 1004 hPa | 0 mm | 0.89 m/s, 24° | 612 W/m² | - |
| 1777984594 | 25.56° C | 34% | 1003.9 hPa | 0 mm | 1.34 m/s, 350° | 296 W/m² | - |
| 1777984532 | 25.56° C | 35% | 1003.9 hPa | 0 mm | 0.89 m/s, 259° | 416 W/m² | - |
| 1777984471 | 25.56° C | 36% | 1003.9 hPa | 0 mm | 0 m/s | 308 W/m² | - |
| 1777984410 | 25.56° C | 34% | 1004 hPa | 0 mm | 0.45 m/s, 161° | 329 W/m² | - |
| 1777984349 | 25.56° C | 35% | 1003.9 hPa | 0 mm | 0 m/s | 221 W/m² | - |
| 1777984288 | 25.56° C | 36% | 1004.1 hPa | 0 mm | 0 m/s | 202 W/m² | - |
| 1777984227 | 25° C | 37% | 1003.9 hPa | 0 mm | 0 m/s | 192 W/m² | - |
| 1777984166 | 25° C | 36% | 1004 hPa | 0 mm | 0 m/s | 216 W/m² | - |
| 1777984105 | 25° C | 35% | 1004 hPa | 0 mm | 0.45 m/s, 231° | 589 W/m² | - |
| 1777984044 | 25° C | 35% | 1004 hPa | 0 mm | 0 m/s | 540 W/m² | - |
| 1777983983 | 25° C | 38% | 1004 hPa | 0 mm | 0 m/s | 561 W/m² | - |
| 1777983922 | 25° C | 38% | 1004.1 hPa | 0 mm | 0 m/s | 409 W/m² | - |
| 1777983861 | 25° C | 37% | 1004.1 hPa | 0 mm | 0 m/s | 194 W/m² | - |
| 1777983801 | 25° C | 35% | 1004.1 hPa | 0 mm | 0.45 m/s, 156° | 175 W/m² | - |
| 1777983739 | 25° C | 35% | 1004.2 hPa | 0 mm | 0 m/s | 170 W/m² | - |
| 1777983678 | 25° C | 36% | 1004 hPa | 0 mm | 0 m/s | 167 W/m² | - |
| 1777983617 | 25° C | 37% | 1004.2 hPa | 0 mm | 0 m/s | 165 W/m² | - |
| 1777983556 | 25° C | 36% | 1004.1 hPa | 0 mm | 0.45 m/s, 139° | 164 W/m² | - |
| 1777983495 | 25.56° C | 36% | 1004.1 hPa | 0 mm | 0.45 m/s, 49° | 164 W/m² | - |
| 1777983434 | 25.56° C | 35% | 1004.1 hPa | 0 mm | 0.45 m/s, 147° | 165 W/m² | - |
| 1777983373 | 25.56° C | 35% | 1004.2 hPa | 0 mm | 0.45 m/s, 162° | 166 W/m² | - |
| 1777983312 | 25.56° C | 35% | 1004.3 hPa | 0 mm | 0 m/s | 168 W/m² | - |
| 1777983251 | 25.56° C | 34% | 1004.3 hPa | 0 mm | 0 m/s | 172 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)