This is the latest recevied weather packets stored in our database for station/object DM4WH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781106312 | 13.89° C | 79% | 1017.9 hPa | 0 mm | 0.45 m/s, 168° | - | - |
| 1781106024 | 13.89° C | 79% | 1017.8 hPa | 0 mm | 0.45 m/s, 162° | - | - |
| 1781105712 | 13.89° C | 79% | 1017.6 hPa | 0 mm | 0.45 m/s, 132° | - | - |
| 1781105424 | 12.78° C | 79% | 1017.6 hPa | 0 mm | 0.89 m/s, 204° | - | - |
| 1781105112 | 12.78° C | 80% | 1017.7 hPa | 0.51 mm | 0.89 m/s, 164° | - | - |
| 1781104825 | 12.78° C | 80% | 1017.8 hPa | 1.02 mm | 0.45 m/s, 175° | - | - |
| 1781104512 | 12.78° C | 81% | 1017.7 hPa | 1.02 mm | 0.89 m/s, 126° | - | - |
| 1781104224 | 12.78° C | 83% | 1017.6 hPa | 1.02 mm | 0.45 m/s, 120° | - | - |
| 1781103912 | 12.78° C | 85% | 1017.7 hPa | 1.02 mm | 0.45 m/s, 181° | - | - |
| 1781103624 | 12.78° C | 86% | 1017.9 hPa | 1.02 mm | 0.45 m/s, 158° | - | - |
| 1781103312 | 12.78° C | 84% | 1017.9 hPa | 1.02 mm | 0.45 m/s, 54° | - | - |
| 1781103025 | 12.78° C | 82% | 1017.9 hPa | 1.02 mm | 0.89 m/s, 54° | - | - |
| 1781102712 | 12.78° C | 82% | 1018.1 hPa | 1.02 mm | 0.89 m/s, 132° | - | - |
| 1781102437 | 12.78° C | 83% | 1018.2 hPa | 1.02 mm | 0.45 m/s, 96° | - | - |
| 1781102125 | 12.78° C | 81% | 1018.2 hPa | 1.02 mm | 0.45 m/s, 162° | - | - |
| 1781101812 | 13.89° C | 74% | 1018.5 hPa | 0.51 mm | 0.45 m/s, 252° | - | - |
| 1781101524 | 13.89° C | 75% | 1018.5 hPa | 0.51 mm | 0.45 m/s, 169° | - | - |
| 1781101211 | 15° C | 65% | 1018.3 hPa | 0 mm | 0.45 m/s, 204° | - | - |
| 1781100924 | 15° C | 63% | 1018.2 hPa | 0 mm | 0.45 m/s, 182° | - | - |
| 1781100611 | 15° C | 63% | 1018 hPa | 0 mm | 0.89 m/s, 126° | - | - |
| 1781100324 | 16.11° C | 62% | 1017.9 hPa | 0 mm | 0.45 m/s, 102° | - | - |
| 1781100011 | 16.11° C | 63% | 1017.8 hPa | 0 mm | 0.45 m/s, 198° | - | - |
| 1781099724 | 16.11° C | 64% | 1017.8 hPa | 0 mm | 0.45 m/s, 108° | - | - |
| 1781099411 | 16.11° C | 63% | 1017.9 hPa | 0 mm | 0.45 m/s, 78° | - | - |
| 1781099123 | 16.11° C | 63% | 1017.9 hPa | 0 mm | 0.89 m/s, 114° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)