This is the latest recevied weather packets stored in our database for station/object KQ4UPF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777495849 | 26.67° C | 71% | 1011.6 hPa | 0 mm | - | 463 W/m² | - |
| 1777495545 | 26.67° C | 68% | 1011.4 hPa | 0 mm | - | 517 W/m² | - |
| 1777495241 | 26.67° C | 72% | 1011.6 hPa | 0 mm | - | 638 W/m² | - |
| 1777494939 | 26.11° C | 70% | 1011.5 hPa | 0 mm | - | 740 W/m² | - |
| 1777494636 | 25.56° C | 71% | 1011.6 hPa | 0 mm | - | 497 W/m² | - |
| 1777494333 | 25.56° C | 72% | 1011.6 hPa | 0 mm | - | 430 W/m² | - |
| 1777494029 | 26.11° C | 70% | 1011.4 hPa | 0 mm | - | 233 W/m² | - |
| 1777493727 | 26.67° C | 68% | 1011.8 hPa | 0 mm | - | 222 W/m² | - |
| 1777493425 | 26.67° C | 67% | 1011.7 hPa | 0 mm | - | 458 W/m² | - |
| 1777493120 | 26.67° C | 68% | 1011.7 hPa | 0 mm | - | 591 W/m² | - |
| 1777492818 | 26.11° C | 67% | 1011.9 hPa | 0 mm | - | 741 W/m² | - |
| 1777492514 | 26.11° C | 68% | 1011.9 hPa | 0 mm | - | 419 W/m² | - |
| 1777492210 | 26.11° C | 67% | 1012.1 hPa | 0 mm | - | 274 W/m² | - |
| 1777491908 | 27.78° C | 64% | 1012.2 hPa | 0 mm | - | 191 W/m² | - |
| 1777491603 | 27.78° C | 68% | 1012.3 hPa | 0 mm | - | 961 W/m² | - |
| 1777491301 | 27.22° C | 66% | 1012.5 hPa | 0 mm | - | 899 W/m² | - |
| 1777490997 | 27.22° C | 66% | 1012.3 hPa | 0 mm | - | 845 W/m² | - |
| 1777490693 | 26.67° C | 68% | 1012.6 hPa | 0 mm | - | 934 W/m² | - |
| 1777490390 | 26.67° C | 68% | 1012.4 hPa | 0 mm | - | 625 W/m² | - |
| 1777490087 | 26.67° C | 67% | 1012.9 hPa | 0 mm | - | 634 W/m² | - |
| 1777489784 | 26.67° C | 68% | 1012.7 hPa | 0 mm | - | 565 W/m² | - |
| 1777489482 | 26.67° C | 70% | 1013 hPa | 0 mm | - | 560 W/m² | - |
| 1777489178 | 26.67° C | 72% | 1013.3 hPa | 0 mm | - | 469 W/m² | - |
| 1777488875 | 26.11° C | 74% | 1013.1 hPa | 0 mm | - | 302 W/m² | - |
| 1777488572 | 26.11° C | 74% | 1013.2 hPa | 0 mm | - | 974 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)