This is the latest recevied weather packets stored in our database for station/object GW1572. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773768439 | -3.33° C | 92% | 1018.2 hPa | 0 mm | - | - | - |
| 1773764875 | -3.33° C | 84% | 1017.9 hPa | 0 mm | - | - | - |
| 1773764496 | -2.78° C | 86% | 1017.9 hPa | 0 mm | - | - | - |
| 1773763418 | -2.78° C | 88% | 1017.6 hPa | 0 mm | - | - | - |
| 1773755498 | -3.89° C | 95% | 1017.2 hPa | 0 mm | - | - | - |
| 1773749379 | -4.44° C | 95% | 1015.5 hPa | 0 mm | - | - | - |
| 1773748310 | -3.89° C | 96% | 1014.9 hPa | 0 mm | - | - | - |
| 1773746837 | -4.44° C | 97% | 1014.5 hPa | 0 mm | - | - | - |
| 1773742525 | -3.89° C | 98% | 1013.5 hPa | 0 mm | - | - | - |
| 1773741095 | -3.89° C | 98% | 1013.2 hPa | 0 mm | - | - | - |
| 1773731369 | -3.33° C | 94% | 1012.1 hPa | 0 mm | - | - | - |
| 1773730633 | -3.33° C | 95% | 1012.1 hPa | 0 mm | - | - | - |
| 1773729946 | -3.33° C | 94% | 1011.8 hPa | 0 mm | - | - | - |
| 1773728137 | -3.33° C | 96% | 1011.1 hPa | 0 mm | - | - | - |
| 1773722017 | -3.89° C | 96% | 1009.8 hPa | 0 mm | - | - | - |
| 1773720227 | -3.89° C | 97% | 1009.4 hPa | 0 mm | - | - | - |
| 1773719494 | -3.89° C | 97% | 1009.4 hPa | 10.92 mm | - | - | - |
| 1773718055 | -3.33° C | 96% | 1009.4 hPa | 10.92 mm | - | - | - |
| 1773714441 | -2.78° C | 97% | 1008.4 hPa | 10.92 mm | - | - | - |
| 1773714081 | -2.78° C | 97% | 1008.8 hPa | 10.92 mm | - | - | - |
| 1773713001 | -2.22° C | 98% | 1008.4 hPa | 10.92 mm | - | - | - |
| 1773711911 | -2.22° C | 99% | 1007.7 hPa | 10.92 mm | - | - | - |
| 1773710492 | -2.22° C | 99% | 1007.1 hPa | 10.92 mm | - | - | - |
| 1773709767 | -1.67° C | 99% | 1006.4 hPa | 10.92 mm | - | - | - |
| 1773709035 | -1.67° C | 99% | 1006 hPa | 10.92 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)