This is the latest recevied weather packets stored in our database for station/object GW1561. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767622144 | -4.44° C | 98% | 986.1 hPa | 0 mm | - | - | - |
| 1767618010 | -5° C | 98% | 986.4 hPa | 0 mm | - | - | - |
| 1767612063 | -5° C | 98% | 986.4 hPa | 0 mm | - | - | - |
| 1767608104 | -4.44° C | 97% | 986.7 hPa | 0 mm | - | - | - |
| 1767605042 | -4.44° C | 97% | 987.1 hPa | 0 mm | - | - | - |
| 1767598743 | -4.44° C | 98% | 987.8 hPa | 0 mm | - | - | - |
| 1767590285 | -3.89° C | 96% | 988.4 hPa | 0 mm | - | - | - |
| 1767589026 | -3.89° C | 96% | 989.1 hPa | 0 mm | - | - | - |
| 1767588665 | -3.89° C | 96% | 988.8 hPa | 0 mm | - | - | - |
| 1767587945 | -3.89° C | 95% | 989.1 hPa | 0 mm | - | - | - |
| 1767584344 | -2.78° C | 94% | 989.8 hPa | 0 mm | - | - | - |
| 1767583624 | -3.33° C | 93% | 990.1 hPa | 0 mm | - | - | - |
| 1767581643 | -2.22° C | 93% | 990.1 hPa | 0 mm | - | - | - |
| 1767576964 | -2.22° C | 91% | 990.5 hPa | 0 mm | - | - | - |
| 1767574807 | -2.22° C | 91% | 991.1 hPa | 0 mm | - | - | - |
| 1767573004 | -2.22° C | 91% | 991.1 hPa | 0 mm | - | - | - |
| 1767571024 | -2.22° C | 91% | 990.5 hPa | 0 mm | - | - | - |
| 1767570664 | -2.22° C | 91% | 990.5 hPa | 0 mm | - | - | - |
| 1767567964 | -1.67° C | 88% | 990.5 hPa | 0 mm | - | - | - |
| 1767564363 | 0° C | 82% | 990.1 hPa | 0 mm | - | - | - |
| 1767562563 | 1.67° C | 76% | 990.1 hPa | 0 mm | - | - | - |
| 1767561123 | 3.33° C | 63% | 989.8 hPa | 0 mm | - | - | - |
| 1767554643 | 3.89° C | 51% | 989.5 hPa | 0 mm | - | - | - |
| 1767551404 | 4.44° C | 55% | 989.8 hPa | 0 mm | - | - | - |
| 1767551043 | 4.44° C | 54% | 989.8 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)