This is the latest recevied weather packets stored in our database for station/object GW1601. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1777322919 | 25.56° C | 46% | 989.8 hPa | 0 mm | - | - | - |
| 1777320052 | 26.67° C | 47% | 990.5 hPa | 0 mm | - | - | - |
| 1777318247 | 26.11° C | 47% | 990.8 hPa | 0 mm | - | - | - |
| 1777314287 | 25.56° C | 48% | 991.5 hPa | 0 mm | - | - | - |
| 1777313213 | 25.56° C | 50% | 992.2 hPa | 0 mm | - | - | - |
| 1777307091 | 22.22° C | 59% | 993.5 hPa | 0 mm | - | - | - |
| 1777305250 | 21.67° C | 61% | 993.9 hPa | 0 mm | - | - | - |
| 1777303133 | 21.11° C | 63% | 994.2 hPa | 0 mm | - | - | - |
| 1777302731 | 21.11° C | 63% | 994.5 hPa | 0 mm | - | - | - |
| 1777301295 | 19.44° C | 67% | 994.2 hPa | 0 mm | - | - | - |
| 1777300948 | 18.89° C | 69% | 993.9 hPa | 0 mm | - | - | - |
| 1777300590 | 19.44° C | 68% | 994.2 hPa | 0 mm | - | - | - |
| 1777297734 | 16.67° C | 75% | 994.5 hPa | 0 mm | - | - | - |
| 1777297359 | 16.67° C | 77% | 994.5 hPa | 0 mm | - | - | - |
| 1777296286 | 15° C | 80% | 994.5 hPa | 0 mm | - | - | - |
| 1777295563 | 15° C | 79% | 994.5 hPa | 0 mm | - | - | - |
| 1777291238 | 8.89° C | 99% | 994.5 hPa | 0 mm | - | - | - |
| 1777289802 | 6.67° C | 99% | 994.5 hPa | 0 mm | - | - | - |
| 1777285834 | 3.89° C | 99% | 994.2 hPa | 0 mm | - | - | - |
| 1777283679 | 4.44° C | 99% | 994.5 hPa | 0 mm | - | - | - |
| 1777278630 | 5° C | 99% | 993.2 hPa | 0 mm | - | - | - |
| 1777276462 | 5° C | 99% | 993.2 hPa | 0 mm | - | - | - |
| 1777274670 | 5.56° C | 99% | 993.2 hPa | 0 mm | - | - | - |
| 1777274309 | 5.56° C | 99% | 993.2 hPa | 0 mm | - | - | - |
| 1777273609 | 5.56° C | 99% | 993.5 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)