This is the latest recevied weather packets stored in our database for station/object OK3MS-5. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1743979507 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743979205 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743978904 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743978606 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743978305 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743978005 | 0.56° C | 61% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743977703 | 0.56° C | 61% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743977405 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743977104 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743976805 | 0.56° C | 60% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743976504 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743976204 | 0.56° C | 61% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1743975904 | 0.56° C | 62% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743975606 | 0.56° C | 64% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743975304 | 0.56° C | 62% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1743975006 | 0.56° C | 60% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743974703 | 0.56° C | 61% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1743974407 | 0.56° C | 60% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1743974106 | 0.56° C | 60% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1743973804 | 0.56° C | 60% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743973502 | 0.56° C | 59% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743973208 | 0.56° C | 59% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743972907 | 0.56° C | 58% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1743972605 | 0.56° C | 59% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1743972305 | 0.56° C | 59% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)