This is the latest recevied weather packets stored in our database for station/object KD2CRT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767964790 | -2.78° C | 92% | 1011.1 hPa | 0 mm | - | - | - |
| 1767964490 | -2.78° C | 92% | 1011.1 hPa | 0 mm | - | - | - |
| 1767964190 | -2.78° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767963890 | -2.78° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1767963590 | -2.78° C | 92% | 1011.1 hPa | 0 mm | - | - | - |
| 1767963290 | -2.78° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767962990 | -2.78° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767962690 | -2.78° C | 92% | 1011.1 hPa | 0 mm | - | - | - |
| 1767962390 | -2.78° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767962090 | -2.78° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1767961790 | -2.78° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1767961491 | -2.78° C | 92% | 1011.4 hPa | 0 mm | - | - | - |
| 1767961191 | -2.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767960890 | -2.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767960590 | -2.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767960290 | -2.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767959990 | -2.22° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1767959690 | -2.22° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1767959390 | -2.22° C | 92% | 1011.3 hPa | 0 mm | - | - | - |
| 1767959090 | -2.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767958790 | -2.22° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767958490 | -1.67° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767958190 | -1.67° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767957890 | -1.67° C | 92% | 1011.2 hPa | 0 mm | - | - | - |
| 1767957590 | -1.67° C | 92% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)